Free
- 1 project
- 2 containers per project
- 1 replica per app
- 512 MB of database storage
- No backups
- 1 custom domain
SSL and the essential building blocks from the Free plan. Auto-deploy on push, backups, security and support depend on the plan.
Free
Starter
Pro
Business
Prices shown exclude VAT. Yearly billing saves about 20% versus monthly.
Every essential building block ships with the Free plan. Auto-deploy on push, backups, security and support depend on the plan.
| What's included | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Capacity | ||||
| Projects | 1 project | 3 projects | 9 projects | 27 projects |
| Containers per project | 2 containers | 4 containers | 8 containers | 12 containers |
| Replicas per app | 1 replica | 2 replicas | 4 replicas | 8 replicas |
| CPU per project | 1 vCPU | 2 vCPU | 3 vCPU | 4 vCPU |
| RAM per project | 1 GB | 2 GB | 4 GB | 8 GB |
| Project availability | Sleeps 00:00-08:00 (UTC) · off after 30 days idle | Always on | Always on | Always on |
| Deployment | ||||
| Manual deploy from your code provider | ||||
| Auto-deploy on every push | ||||
| Build log retention | 3 days | 7 days | 14 days | 30 days |
| Environment variable injection | Whole vault | Your choice | Your choice | Your choice |
| Domains and network | ||||
| Custom domains | 1 domain | 3 domains | 10 domains | 50 domains |
| Automatic SSL | ||||
| TCP ports per app | 1 port | 3 ports | 6 ports | |
| Network groups | Single group | Editable | Editable | Editable |
| Pierrr Mail Relay, sends per month and per organization | 50 / month | 1,000 / month | 3,000 / month | 10,000 / month |
| Data and backups | ||||
| Database storage, organization total | 512 MB | 1.5 GB | 3 GB | 10 GB |
| External database | Managed database | External database allowed | External database allowed | External database allowed |
| Backup retention | 3 days | 7 days | 14 days | |
| Security | ||||
| Pierrr Security, container scans | 8 scans / month | 16 scans / month | ||
| Pierrr Security, code scans | 4 scans / month | 12 scans / month | ||
| Assistance | ||||
| Support | Email · within 72 business hours | Email and chat · within 24 h | Priority email and chat · within 4 h | |
| AI assistant messages | 10 / month | 300 / month | 1,000 / month | 3,000 / month |
Add capacity to your organization when you need it, from Billing: one more container, room for your databases, a volume, a cache, object storage or a licence for your own server.
One more container, to deploy in any project of your organization, on top of the number your plan includes per project.
€5/ mo
10 GB more for your organization's managed databases. Alerts at 80% then 100%: nothing is cut off, but a new project or an import is refused once the ceiling is reached.
€2/ mo
Buy storage by the GB, tied to one project and mounted on an app from the console. Usage is measured and flagged if it goes over what you bought, with no cut-off.
€0.50/ GB / mo
A dedicated in-memory cache, bought for the organization then attached to one or more of your projects.
€3/ mo
File storage reachable through a standard interface, bought for the organization then linked to the projects that need it.
€4/ mo
Connect one of your own servers to the console and deploy your projects there. One licence per server: €15 on Free, €12 on Starter, €9 on Pro, €6 on Business.
from €6/ server / mo
Prices shown exclude VAT. Each add-on is billed on top of your plan.
The details that matter: trial, downgrade, proration, VAT and cancellation. If yours isn't here, .
Connect a Linux server you own and manage it like your Pierrr projects.